Cost of Living in Indiana
Housing costs, rent, income, and affordability for 962 cities in IN. Updated 2026.
Understanding the cost of living in Indiana is essential whether you're planning a move, comparing job offers, or evaluating real estate investments. This page breaks down housing costs, rent prices, and median household income for every city in Indiana, with comparisons to national averages.
Indiana's average home value of $137,760 is 44% below the national median of $244,900. The average median household income is $58,375, and average monthly rent is $531.
Most Affordable Cities in Indiana
Cities with population 5,000+ ranked by lowest median home value.
| # | City | Home Value | Rent | Income | Population |
|---|---|---|---|---|---|
| 1 | Notre Dame | $0 | $1,268/mo | $19,082 | 6,754 |
| 2 | Hartford City | $77,800 | $619/mo | $36,868 | 5,685 |
| 3 | Peru | $84,000 | $769/mo | $46,180 | 10,835 |
| 4 | Logansport | $84,600 | $770/mo | $46,363 | 17,766 |
| 5 | Gary | $85,300 | $975/mo | $37,380 | 68,604 |
| 6 | Linton | $86,800 | $791/mo | $41,968 | 5,153 |
| 7 | Portland | $90,600 | $722/mo | $45,431 | 6,341 |
| 8 | Muncie | $92,000 | $867/mo | $43,395 | 64,739 |
| 9 | East Chicago | $92,400 | $820/mo | $41,071 | 26,158 |
| 10 | Alexandria | $92,700 | $813/mo | $60,616 | 5,145 |
| 11 | Elwood | $92,800 | $838/mo | $54,084 | 8,320 |
| 12 | New Castle | $95,100 | $797/mo | $48,977 | 17,356 |
| 13 | Connersville | $96,300 | $776/mo | $45,679 | 13,241 |
| 14 | Vincennes | $98,700 | $792/mo | $50,238 | 16,676 |
| 15 | Anderson | $104,300 | $909/mo | $47,221 | 54,930 |
Most Expensive Cities in Indiana
| # | City | Home Value | Rent | Income | Population |
|---|---|---|---|---|---|
| 1 | Zionsville | $543,800 | $1,635/mo | $159,126 | 31,442 |
| 2 | Carmel | $455,500 | $1,607/mo | $134,602 | 100,501 |
| 3 | Bargersville | $405,100 | $1,182/mo | $104,160 | 10,163 |
| 4 | Winfield | $401,200 | $1,981/mo | $128,980 | 7,501 |
| 5 | Westfield | $391,900 | $1,526/mo | $119,598 | 51,109 |
| 6 | St. John | $370,800 | $971/mo | $127,449 | 21,639 |
| 7 | Fishers | $370,200 | $1,491/mo | $128,141 | 100,918 |
| 8 | Whitestown | $343,900 | $1,714/mo | $118,884 | 11,276 |
| 9 | McCordsville | $327,900 | $1,085/mo | $113,495 | 9,700 |
| 10 | Noblesville | $321,800 | $1,284/mo | $102,319 | 71,940 |
Highest Income Cities in Indiana
| # | City | Median Income | Home Value | Population |
|---|---|---|---|---|
| 1 | Zionsville | $159,126 | $543,800 | 31,442 |
| 2 | Carmel | $134,602 | $455,500 | 100,501 |
| 3 | Winfield | $128,980 | $401,200 | 7,501 |
| 4 | Fishers | $128,141 | $370,200 | 100,918 |
| 5 | St. John | $127,449 | $370,800 | 21,639 |
| 6 | Westfield | $119,598 | $391,900 | 51,109 |
| 7 | Whitestown | $118,884 | $343,900 | 11,276 |
| 8 | Granger | $117,348 | $302,500 | 30,279 |
| 9 | Lakes of the Four Seasons | $116,778 | $300,500 | 7,338 |
| 10 | McCordsville | $113,495 | $327,900 | 9,700 |
Cost of Living FAQ — Indiana
What is the average cost of living in Indiana?
The average median home value across Indiana cities is $137,760, with average rent of $531/month. The average median household income is $58,375.
What are the cheapest cities in Indiana?
The most affordable cities in Indiana by home value include Notre Dame ($0), Hartford City ($77,800), Peru ($84,000).
What is the most expensive city in Indiana?
The most expensive city in Indiana is Zionsville with a median home value of $543,800.
How does Indiana compare to the national average?
Indiana's average home value of $137,760 is below the national median of $244,900. Median rent of $531/month is below the US average of $1,163.