Lowest Rent Cities in Alabama
Cities ranked by lowest median monthly rent · 50 cities · Updated 2026-04-05
This ranking shows the lowest rent cities in Alabama based on data from the US Census Bureau's American Community Survey (ACS) 5-Year Estimates. All 50 cities are sorted by lowest median monthly rent from lowest to highest. Pine Hill leads the ranking with a value of $312/mo and a population of 861.
The top three cities are Pine Hill ($312/mo), Cottonwood ($335/mo), and Collinsville ($340/mo). Data is updated nightly from official Census APIs. Click any city name to view its full demographic profile, or see the national lowest rent cities ranking to compare across all 50 states. You can also explore all cities in Alabama.
| Rank | City | Value | Population |
|---|---|---|---|
| #1 | Pine Hill | $312/mo | 861 |
| #2 | Cottonwood | $335/mo | 1,091 |
| #3 | Collinsville | $340/mo | 1,835 |
| #4 | North Courtland | $344/mo | 405 |
| #5 | Ashland | $352/mo | 1,779 |
| #6 | Millry | $360/mo | 548 |
| #7 | Double Springs | $363/mo | 1,188 |
| #8 | Chatom | $367/mo | 669 |
| #9 | Brantley | $369/mo | 915 |
| #10 | Detroit | $376/mo | 230 |
| #11 | Pennington | $376/mo | 536 |
| #12 | Boligee | $379/mo | 213 |
| #13 | Heath | $380/mo | 238 |
| #14 | Cordova | $381/mo | 1,723 |
| #15 | Beaverton | $388/mo | 184 |
| #16 | Altoona | $389/mo | 1,211 |
| #17 | Geraldine | $391/mo | 1,340 |
| #18 | Wilton | $391/mo | 691 |
| #19 | Hobson City | $407/mo | 962 |
| #20 | Reform | $414/mo | 1,636 |
| #21 | Carbon Hill | $415/mo | 1,440 |
| #22 | Hurtsboro | $416/mo | 568 |
| #23 | Elkmont | $423/mo | 327 |
| #24 | Leighton | $436/mo | 711 |
| #25 | Brilliant | $445/mo | 1,078 |
| #26 | Clio | $448/mo | 1,393 |
| #27 | Fort Deposit | $450/mo | 1,560 |
| #28 | Autaugaville | $456/mo | 1,119 |
| #29 | Wadley | $460/mo | 837 |
| #30 | Vernon | $464/mo | 1,819 |
| #31 | Berry | $465/mo | 1,063 |
| #32 | Pleasant Groves | $475/mo | 490 |
| #33 | Walnut Grove | $475/mo | 871 |
| #34 | Cuba | $483/mo | 369 |
| #35 | Brent | $484/mo | 2,862 |
| #36 | Uniontown | $487/mo | 1,655 |
| #37 | Pisgah | $488/mo | 1,009 |
| #38 | Selmont-West Selmont | $498/mo | 2,121 |
| #39 | Bridgeport | $501/mo | 2,377 |
| #40 | Sulligent | $507/mo | 1,440 |
| #41 | Ragland | $508/mo | 1,601 |
| #42 | Belk | $510/mo | 327 |
| #43 | Louisville | $510/mo | 625 |
| #44 | Gordo | $523/mo | 1,435 |
| #45 | McKenzie | $523/mo | 731 |
| #46 | Rockford | $525/mo | 776 |
| #47 | Grant | $527/mo | 1,410 |
| #48 | Woodville | $527/mo | 1,015 |
| #49 | Marion | $533/mo | 2,994 |
| #50 | La Fayette | $540/mo | 2,665 |
Frequently Asked Questions
What city has the lowest rent in Alabama?
Pine Hill ranks #1 for lowest rent cities in Alabama with a value of $312/mo and a population of 861.
How many cities are ranked for lowest rent cities in Alabama?
There are 50 cities ranked for lowest rent cities in Alabama. Rankings are based on data from the US Census Bureau's American Community Survey.
How does Alabama compare to other states for lowest rent cities?
You can compare Alabama's city rankings to other states or view the national ranking at our national lowest rent cities page, which lists the top 100 cities across all 50 states.