Lowest Rent Cities in Maine
Cities ranked by lowest median monthly rent · 50 cities · Updated 2026-04-05
This ranking shows the lowest rent cities in Maine based on data from the US Census Bureau's American Community Survey (ACS) 5-Year Estimates. All 50 cities are sorted by lowest median monthly rent from lowest to highest. Jonesport leads the ranking with a value of $260/mo and a population of 634.
The top three cities are Jonesport ($260/mo), Lubec ($280/mo), and Patten ($329/mo). Data is updated nightly from official Census APIs. Click any city name to view its full demographic profile, or see the national lowest rent cities ranking to compare across all 50 states. You can also explore all cities in Maine.
| Rank | City | Value | Population |
|---|---|---|---|
| #1 | Jonesport | $260/mo | 634 |
| #2 | Lubec | $280/mo | 320 |
| #3 | Patten | $329/mo | 502 |
| #4 | Mapleton | $353/mo | 582 |
| #5 | Bingham | $367/mo | 613 |
| #6 | Mattawamkeag | $425/mo | 428 |
| #7 | Washburn | $433/mo | 958 |
| #8 | Fort Fairfield | $460/mo | 1,632 |
| #9 | Mars Hill | $475/mo | 934 |
| #10 | Guilford | $488/mo | 630 |
| #11 | Grand Isle | $510/mo | 244 |
| #12 | Eastport | $538/mo | 1,230 |
| #13 | Unity | $553/mo | 320 |
| #14 | Millinocket | $555/mo | 4,111 |
| #15 | Wilton | $560/mo | 1,822 |
| #16 | Danforth | $573/mo | 507 |
| #17 | Oakfield | $575/mo | 464 |
| #18 | Madawaska | $576/mo | 2,960 |
| #19 | Limestone | $580/mo | 1,120 |
| #20 | South Paris | $585/mo | 2,570 |
| #21 | Van Buren | $596/mo | 1,614 |
| #22 | Milo | $608/mo | 1,445 |
| #23 | Eagle Lake | $613/mo | 378 |
| #24 | Rumford | $622/mo | 4,017 |
| #25 | Rangeley | $624/mo | 532 |
| #26 | East Millinocket | $625/mo | 1,545 |
| #27 | Kingfield | $633/mo | 583 |
| #28 | Lincoln | $640/mo | 2,576 |
| #29 | Greenville | $660/mo | 883 |
| #30 | Winterport | $667/mo | 1,043 |
| #31 | Blaine | $673/mo | 225 |
| #32 | Boothbay Harbor | $677/mo | 948 |
| #33 | Caribou | $696/mo | 7,427 |
| #34 | Machias | $700/mo | 1,395 |
| #35 | Dixfield | $716/mo | 1,770 |
| #36 | Houlton | $719/mo | 4,958 |
| #37 | Chisholm | $734/mo | 1,115 |
| #38 | Bridgton | $747/mo | 1,666 |
| #39 | Norway | $758/mo | 3,145 |
| #40 | Alfred | $764/mo | 696 |
| #41 | Randolph | $779/mo | 1,479 |
| #42 | Bucksport | $780/mo | 3,140 |
| #43 | Cumberland Center | $784/mo | 2,811 |
| #44 | Calais | $815/mo | 3,087 |
| #45 | Livermore Falls | $815/mo | 1,250 |
| #46 | Fort Kent | $820/mo | 2,453 |
| #47 | Lisbon | $829/mo | 3,453 |
| #48 | Mexico | $829/mo | 2,026 |
| #49 | Hallowell | $830/mo | 2,570 |
| #50 | Woodland | $837/mo | 1,059 |
Frequently Asked Questions
What city has the lowest rent in Maine?
Jonesport ranks #1 for lowest rent cities in Maine with a value of $260/mo and a population of 634.
How many cities are ranked for lowest rent cities in Maine?
There are 50 cities ranked for lowest rent cities in Maine. Rankings are based on data from the US Census Bureau's American Community Survey.
How does Maine compare to other states for lowest rent cities?
You can compare Maine's city rankings to other states or view the national ranking at our national lowest rent cities page, which lists the top 100 cities across all 50 states.