Cost of Living in Hawaii
Housing costs, rent, income, and affordability for 163 cities in HI. Updated 2026.
Understanding the cost of living in Hawaii is essential whether you're planning a move, comparing job offers, or evaluating real estate investments. This page breaks down housing costs, rent prices, and median household income for every city in Hawaii, with comparisons to national averages.
Hawaii's average home value of $719,471 is 194% above the national median of $244,900. The average median household income is $91,055, and average monthly rent is $1,740.
Most Affordable Cities in Hawaii
Cities with population 5,000+ ranked by lowest median home value.
| # | City | Home Value | Rent | Income | Population |
|---|---|---|---|---|---|
| 1 | Hickam Housing | $0 | $3,501/mo | $111,667 | 9,195 |
| 2 | Iroquois Point | $0 | $3,423/mo | $107,449 | 5,506 |
| 3 | Schofield Barracks | $0 | $3,192/mo | $74,695 | 16,755 |
| 4 | Kaneohe Base | $390,600 | $3,399/mo | $70,000 | 10,973 |
| 5 | Hawaiian Paradise Park | $413,800 | $1,253/mo | $81,892 | 13,273 |
| 6 | Makaha | $416,100 | $1,871/mo | $63,291 | 9,898 |
| 7 | Hilo | $455,100 | $1,347/mo | $78,713 | 48,223 |
| 8 | Nanakuli | $473,000 | $1,671/mo | $81,493 | 12,282 |
| 9 | Waianae | $487,200 | $1,307/mo | $84,766 | 12,907 |
| 10 | Waimalu | $597,700 | $1,892/mo | $89,016 | 14,176 |
| 11 | Waipio Acres | $602,600 | $1,958/mo | $95,781 | 5,146 |
| 12 | Maili | $633,100 | $2,442/mo | $104,375 | 12,236 |
| 13 | Kailua CDP (Hawaii County), Hawaii | $649,400 | $1,747/mo | $86,743 | 21,851 |
| 14 | Waimea CDP (Hawaii County), Hawaii | $652,900 | $2,039/mo | $89,268 | 10,242 |
| 15 | Waikoloa Village | $674,100 | $2,259/mo | $92,713 | 7,028 |
Most Expensive Cities in Hawaii
| # | City | Home Value | Rent | Income | Population |
|---|---|---|---|---|---|
| 1 | Wailea | $1,363,700 | $2,485/mo | $89,375 | 6,571 |
| 2 | Kailua CDP (Honolulu County), Hawaii | $1,239,000 | $3,068/mo | $146,615 | 39,762 |
| 3 | Heeia | $1,186,500 | $2,398/mo | $160,294 | 5,099 |
| 4 | East Honolulu | $1,172,300 | $3,249/mo | $158,398 | 50,961 |
| 5 | Kahaluu | $1,162,000 | $2,368/mo | $128,661 | 5,282 |
| 6 | Kula | $1,117,300 | $2,208/mo | $91,476 | 6,557 |
| 7 | Aiea | $1,053,000 | $2,884/mo | $135,286 | 9,155 |
| 8 | Haiku-Pauwela | $1,019,400 | $2,341/mo | $99,520 | 9,290 |
| 9 | Halawa | $1,005,400 | $1,619/mo | $102,987 | 13,809 |
| 10 | Kaneohe | $990,100 | $2,356/mo | $124,632 | 35,945 |
Highest Income Cities in Hawaii
| # | City | Median Income | Home Value | Population |
|---|---|---|---|---|
| 1 | Heeia | $160,294 | $1,186,500 | 5,099 |
| 2 | East Honolulu | $158,398 | $1,172,300 | 50,961 |
| 3 | Kailua CDP (Honolulu County), Hawaii | $146,615 | $1,239,000 | 39,762 |
| 4 | Ocean Pointe | $143,394 | $877,600 | 16,276 |
| 5 | Mililani Mauka | $139,564 | $901,800 | 21,967 |
| 6 | Aiea | $135,286 | $1,053,000 | 9,155 |
| 7 | Royal Kunia | $133,579 | $833,000 | 13,687 |
| 8 | Ewa Gentry | $131,755 | $768,200 | 26,738 |
| 9 | Kapolei | $129,260 | $720,600 | 23,033 |
| 10 | Ahuimanu | $129,028 | $878,400 | 8,520 |
Cost of Living FAQ — Hawaii
What is the average cost of living in Hawaii?
The average median home value across Hawaii cities is $719,471, with average rent of $1,740/month. The average median household income is $91,055.
What are the cheapest cities in Hawaii?
The most affordable cities in Hawaii by home value include Hickam Housing ($0), Iroquois Point ($0), Schofield Barracks ($0).
What is the most expensive city in Hawaii?
The most expensive city in Hawaii is Wailea with a median home value of $1,363,700.
How does Hawaii compare to the national average?
Hawaii's average home value of $719,471 is above the national median of $244,900. Median rent of $1,740/month is above the US average of $1,163.