Highest Income Cities in Hawaii
Cities ranked by highest median household income · 50 cities · Updated 2026-04-05
This ranking shows the highest income cities in Hawaii based on data from the US Census Bureau's American Community Survey (ACS) 5-Year Estimates. All 50 cities are sorted by highest median household income from highest to lowest. Makena leads the ranking with a value of $188,750 and a population of 118.
The top three cities are Makena ($188,750), Maunawili ($176,528), and Mahinahina ($161,875). Data is updated nightly from official Census APIs. Click any city name to view its full demographic profile, or see the national highest income cities ranking to compare across all 50 states. You can also explore all cities in Hawaii.
| Rank | City | Value | Population |
|---|---|---|---|
| #1 | Makena | $188,750 | 118 |
| #2 | Maunawili | $176,528 | 2,288 |
| #3 | Mahinahina | $161,875 | 1,051 |
| #4 | Makaha Valley | $161,000 | 161 |
| #5 | Heeia | $160,294 | 5,099 |
| #6 | East Honolulu | $158,398 | 50,961 |
| #7 | Kapalua | $152,292 | 392 |
| #8 | Launiupoko | $148,333 | 669 |
| #9 | Kailua CDP (Honolulu County), Hawaii | $146,615 | 39,762 |
| #10 | Ocean Pointe | $143,394 | 16,276 |
| #11 | Mililani Mauka | $139,564 | 21,967 |
| #12 | Poipu | $138,864 | 1,418 |
| #13 | Volcano Golf Course | $138,726 | 909 |
| #14 | Aiea | $135,286 | 9,155 |
| #15 | Kaanapali | $134,375 | 1,216 |
| #16 | Royal Kunia | $133,579 | 13,687 |
| #17 | Puhi | $132,645 | 4,381 |
| #18 | Kaaawa | $132,188 | 1,259 |
| #19 | Ewa Gentry | $131,755 | 26,738 |
| #20 | Kapolei | $129,260 | 23,033 |
| #21 | Ahuimanu | $129,028 | 8,520 |
| #22 | Kahaluu | $128,661 | 5,282 |
| #23 | Haena | $128,333 | 571 |
| #24 | Waihee-Waiehu | $128,266 | 11,369 |
| #25 | Ko Olina | $125,577 | 1,677 |
| #26 | Ewa Beach | $124,958 | 15,388 |
| #27 | Kaneohe | $124,632 | 35,945 |
| #28 | Captain Cook | $124,551 | 3,751 |
| #29 | Mililani Town | $124,123 | 27,495 |
| #30 | West Loch Estate | $124,009 | 6,441 |
| #31 | Eleele | $122,308 | 2,339 |
| #32 | Waikapu | $121,618 | 3,645 |
| #33 | Waimanalo Beach | $120,769 | 4,587 |
| #34 | Paia | $120,735 | 2,629 |
| #35 | Pukalani | $120,707 | 8,490 |
| #36 | Makakilo | $120,489 | 20,372 |
| #37 | Keokea | $119,464 | 3,049 |
| #38 | Laie | $119,219 | 5,568 |
| #39 | East Kapolei | $116,339 | 6,200 |
| #40 | Puako | $116,250 | 302 |
| #41 | Waimanalo | $114,896 | 5,634 |
| #42 | Pearl City | $114,682 | 45,079 |
| #43 | Hanalei | $114,375 | 239 |
| #44 | Hauula | $113,571 | 3,473 |
| #45 | Waikele | $111,971 | 7,950 |
| #46 | Hickam Housing | $111,667 | 9,195 |
| #47 | Holualoa | $109,444 | 2,825 |
| #48 | Olowalu | $108,250 | 70 |
| #49 | Iroquois Point | $107,449 | 5,506 |
| #50 | Princeville | $106,938 | 1,794 |
Frequently Asked Questions
What city has the highest income in Hawaii?
Makena ranks #1 for highest income cities in Hawaii with a value of $188,750 and a population of 118.
How many cities are ranked for highest income cities in Hawaii?
There are 50 cities ranked for highest income cities in Hawaii. Rankings are based on data from the US Census Bureau's American Community Survey.
How does Hawaii compare to other states for highest income cities?
You can compare Hawaii's city rankings to other states or view the national ranking at our national highest income cities page, which lists the top 100 cities across all 50 states.