Lowest Rent Cities in Illinois
Cities ranked by lowest median monthly rent · 50 cities · Updated 2026-04-05
This ranking shows the lowest rent cities in Illinois based on data from the US Census Bureau's American Community Survey (ACS) 5-Year Estimates. All 50 cities are sorted by lowest median monthly rent from lowest to highest. Colp leads the ranking with a value of $99/mo and a population of 187.
The top three cities are Colp ($99/mo), Elizabethtown ($232/mo), and Ste. Marie ($263/mo). Data is updated nightly from official Census APIs. Click any city name to view its full demographic profile, or see the national lowest rent cities ranking to compare across all 50 states. You can also explore all cities in Illinois.
| Rank | City | Value | Population |
|---|---|---|---|
| #1 | Colp | $99/mo | 187 |
| #2 | Elizabethtown | $232/mo | 303 |
| #3 | Ste. Marie | $263/mo | 266 |
| #4 | Cairo | $282/mo | 1,699 |
| #5 | Royal Lakes | $283/mo | 318 |
| #6 | Crossville | $313/mo | 749 |
| #7 | Shawneetown | $330/mo | 1,167 |
| #8 | Hurst | $376/mo | 685 |
| #9 | Baylis | $381/mo | 139 |
| #10 | Golconda | $383/mo | 755 |
| #11 | Biggsville | $388/mo | 298 |
| #12 | Montrose | $393/mo | 276 |
| #13 | Rosiclare | $414/mo | 921 |
| #14 | Hardin | $417/mo | 792 |
| #15 | Eddyville | $419/mo | 48 |
| #16 | Equality | $419/mo | 539 |
| #17 | Sandoval | $439/mo | 883 |
| #18 | Dongola | $440/mo | 576 |
| #19 | Pinckneyville | $440/mo | 5,055 |
| #20 | Fairview | $442/mo | 357 |
| #21 | Enfield | $450/mo | 497 |
| #22 | Scottville | $450/mo | 81 |
| #23 | Cave-In-Rock | $454/mo | 229 |
| #24 | Vermont | $456/mo | 629 |
| #25 | Dix | $459/mo | 557 |
| #26 | New Haven | $471/mo | 528 |
| #27 | Buffalo | $475/mo | 405 |
| #28 | Perry | $475/mo | 254 |
| #29 | Thebes | $475/mo | 363 |
| #30 | Irving | $478/mo | 407 |
| #31 | Bone Gap | $481/mo | 187 |
| #32 | Alma | $483/mo | 300 |
| #33 | New Boston | $483/mo | 632 |
| #34 | Mount Morris | $487/mo | 2,679 |
| #35 | St. Peter | $488/mo | 256 |
| #36 | Oquawka | $492/mo | 990 |
| #37 | Venedy | $492/mo | 163 |
| #38 | Gladstone | $493/mo | 176 |
| #39 | New Grand Chain | $494/mo | 144 |
| #40 | Belle Rive | $497/mo | 380 |
| #41 | Barry | $498/mo | 1,442 |
| #42 | Jonesboro | $498/mo | 1,912 |
| #43 | Farmer City | $500/mo | 2,001 |
| #44 | Manchester | $500/mo | 187 |
| #45 | Oakland | $509/mo | 948 |
| #46 | Noble | $513/mo | 630 |
| #47 | Port Byron | $513/mo | 1,959 |
| #48 | Ullin | $523/mo | 533 |
| #49 | Carrier Mills | $525/mo | 1,702 |
| #50 | New Canton | $525/mo | 209 |
Frequently Asked Questions
What city has the lowest rent in Illinois?
Colp ranks #1 for lowest rent cities in Illinois with a value of $99/mo and a population of 187.
How many cities are ranked for lowest rent cities in Illinois?
There are 50 cities ranked for lowest rent cities in Illinois. Rankings are based on data from the US Census Bureau's American Community Survey.
How does Illinois compare to other states for lowest rent cities?
You can compare Illinois's city rankings to other states or view the national ranking at our national lowest rent cities page, which lists the top 100 cities across all 50 states.