Lowest Rent Cities in Indiana
Cities ranked by lowest median monthly rent · 50 cities · Updated 2026-04-05
This ranking shows the lowest rent cities in Indiana based on data from the US Census Bureau's American Community Survey (ACS) 5-Year Estimates. All 50 cities are sorted by lowest median monthly rent from lowest to highest. Leavenworth leads the ranking with a value of $297/mo and a population of 349.
The top three cities are Leavenworth ($297/mo), English ($405/mo), and Birdseye ($425/mo). Data is updated nightly from official Census APIs. Click any city name to view its full demographic profile, or see the national lowest rent cities ranking to compare across all 50 states. You can also explore all cities in Indiana.
| Rank | City | Value | Population |
|---|---|---|---|
| #1 | Leavenworth | $297/mo | 349 |
| #2 | English | $405/mo | 1,025 |
| #3 | Birdseye | $425/mo | 325 |
| #4 | Spring Grove | $441/mo | 492 |
| #5 | Miami | $459/mo | 573 |
| #6 | St. Mary of the Woods | $467/mo | 869 |
| #7 | Goodland | $475/mo | 923 |
| #8 | Mellott | $480/mo | 198 |
| #9 | Bloomingdale | $491/mo | 302 |
| #10 | Shoals | $500/mo | 700 |
| #11 | Camden | $505/mo | 651 |
| #12 | Shirley | $513/mo | 1,026 |
| #13 | Cynthiana | $525/mo | 663 |
| #14 | Napoleon | $527/mo | 247 |
| #15 | Springport | $531/mo | 143 |
| #16 | Worthington | $535/mo | 1,634 |
| #17 | Mount Auburn | $540/mo | 101 |
| #18 | Fowlerton | $544/mo | 202 |
| #19 | Odon | $552/mo | 1,458 |
| #20 | Yeoman | $560/mo | 202 |
| #21 | Newport | $569/mo | 283 |
| #22 | Universal | $575/mo | 273 |
| #23 | Greendale | $577/mo | 4,176 |
| #24 | West Lebanon | $578/mo | 860 |
| #25 | Monterey | $579/mo | 270 |
| #26 | Cedar Grove | $588/mo | 244 |
| #27 | St. Meinrad | $588/mo | 604 |
| #28 | La Fontaine | $592/mo | 873 |
| #29 | Mecca | $592/mo | 670 |
| #30 | Mexico | $600/mo | 1,122 |
| #31 | Sandborn | $600/mo | 307 |
| #32 | Somerset | $603/mo | 241 |
| #33 | Kewanna | $613/mo | 546 |
| #34 | Knox | $613/mo | 3,843 |
| #35 | Somerville | $613/mo | 238 |
| #36 | Hartford City | $619/mo | 5,685 |
| #37 | Elberfeld | $625/mo | 958 |
| #38 | Roann | $625/mo | 365 |
| #39 | Rockport | $628/mo | 2,088 |
| #40 | Walton | $630/mo | 734 |
| #41 | Bunker Hill | $632/mo | 956 |
| #42 | Avilla | $633/mo | 2,637 |
| #43 | Milltown | $633/mo | 811 |
| #44 | La Paz | $634/mo | 498 |
| #45 | Petersburg | $634/mo | 2,141 |
| #46 | Marengo | $637/mo | 823 |
| #47 | Denver | $638/mo | 549 |
| #48 | Rosedale | $638/mo | 540 |
| #49 | Wingate | $638/mo | 327 |
| #50 | Brookville | $639/mo | 2,640 |
Frequently Asked Questions
What city has the lowest rent in Indiana?
Leavenworth ranks #1 for lowest rent cities in Indiana with a value of $297/mo and a population of 349.
How many cities are ranked for lowest rent cities in Indiana?
There are 50 cities ranked for lowest rent cities in Indiana. Rankings are based on data from the US Census Bureau's American Community Survey.
How does Indiana compare to other states for lowest rent cities?
You can compare Indiana's city rankings to other states or view the national ranking at our national lowest rent cities page, which lists the top 100 cities across all 50 states.