Cost of Living in Florida
Housing costs, rent, income, and affordability for 951 cities in FL. Updated 2026.
Understanding the cost of living in Florida is essential whether you're planning a move, comparing job offers, or evaluating real estate investments. This page breaks down housing costs, rent prices, and median household income for every city in Florida, with comparisons to national averages.
Florida's average home value of $335,452 is 37% above the national median of $244,900. The average median household income is $72,621, and average monthly rent is $1,303.
Most Affordable Cities in Florida
Cities with population 5,000+ ranked by lowest median home value.
| # | City | Home Value | Rent | Income | Population |
|---|---|---|---|---|---|
| 1 | Zephyrhills South | $41,900 | $1,073/mo | $39,884 | 5,422 |
| 2 | Fussels Corner | $80,700 | $778/mo | $55,263 | 5,113 |
| 3 | Zephyrhills West | $89,700 | $996/mo | $49,315 | 5,770 |
| 4 | Marianna | $98,300 | $841/mo | $36,346 | 6,815 |
| 5 | Quincy | $101,700 | $1,022/mo | $34,126 | 7,818 |
| 6 | Pembroke Park | $103,700 | $1,532/mo | $50,710 | 6,254 |
| 7 | West Pensacola | $109,800 | $1,086/mo | $38,641 | 20,679 |
| 8 | Palatka | $112,300 | $914/mo | $33,628 | 10,558 |
| 9 | Brooksville | $112,400 | $1,070/mo | $47,796 | 9,235 |
| 10 | Inwood | $115,200 | $1,112/mo | $38,786 | 7,098 |
| 11 | Avon Park | $119,600 | $909/mo | $36,845 | 9,879 |
| 12 | Brent | $121,100 | $1,074/mo | $45,708 | 23,441 |
| 13 | Perry | $122,900 | $949/mo | $44,815 | 6,965 |
| 14 | Southeast Arcadia | $127,500 | $935/mo | $53,532 | 7,247 |
| 15 | Cocoa West | $135,000 | $1,103/mo | $32,746 | 5,416 |
Most Expensive Cities in Florida
| # | City | Home Value | Rent | Income | Population |
|---|---|---|---|---|---|
| 1 | Palm Beach | $1,996,700 | $1,849/mo | $175,078 | 9,234 |
| 2 | Naples | $1,254,200 | $1,968/mo | $140,833 | 19,421 |
| 3 | Key Biscayne | $1,238,700 | $3,501/mo | $172,604 | 14,560 |
| 4 | Pelican Bay | $1,206,200 | $0/mo | $159,187 | 6,575 |
| 5 | Pinecrest | $1,179,400 | $1,916/mo | $192,477 | 18,138 |
| 6 | Coral Gables | $1,007,500 | $2,121/mo | $130,803 | 49,243 |
| 7 | Longboat Key | $959,200 | $2,969/mo | $143,365 | 7,512 |
| 8 | Siesta Key | $954,300 | $2,761/mo | $119,427 | 5,690 |
| 9 | Sanibel | $912,200 | $747/mo | $122,730 | 6,402 |
| 10 | Parkland | $896,300 | $3,306/mo | $200,156 | 35,799 |
Highest Income Cities in Florida
| # | City | Median Income | Home Value | Population |
|---|---|---|---|---|
| 1 | Parkland | $200,156 | $896,300 | 35,799 |
| 2 | Pinecrest | $192,477 | $1,179,400 | 18,138 |
| 3 | Palm Beach | $175,078 | $1,996,700 | 9,234 |
| 4 | Key Biscayne | $172,604 | $1,238,700 | 14,560 |
| 5 | Pelican Bay | $159,187 | $1,206,200 | 6,575 |
| 6 | Southwest Ranches | $157,390 | $841,900 | 7,569 |
| 7 | Keystone | $155,365 | $604,800 | 26,723 |
| 8 | Palmetto Bay | $143,368 | $787,000 | 24,247 |
| 9 | Longboat Key | $143,365 | $959,200 | 7,512 |
| 10 | Naples | $140,833 | $1,254,200 | 19,421 |
Cost of Living FAQ — Florida
What is the average cost of living in Florida?
The average median home value across Florida cities is $335,452, with average rent of $1,303/month. The average median household income is $72,621.
What are the cheapest cities in Florida?
The most affordable cities in Florida by home value include Zephyrhills South ($41,900), Fussels Corner ($80,700), Zephyrhills West ($89,700).
What is the most expensive city in Florida?
The most expensive city in Florida is Palm Beach with a median home value of $1,996,700.
How does Florida compare to the national average?
Florida's average home value of $335,452 is above the national median of $244,900. Median rent of $1,303/month is above the US average of $1,163.