Cost of Living in Virginia
Housing costs, rent, income, and affordability for 679 cities in VA. Updated 2026.
Understanding the cost of living in Virginia is essential whether you're planning a move, comparing job offers, or evaluating real estate investments. This page breaks down housing costs, rent prices, and median household income for every city in Virginia, with comparisons to national averages.
Virginia's average home value of $282,173 is 15% above the national median of $244,900. The average median household income is $75,003, and average monthly rent is $950.
Most Affordable Cities in Virginia
Cities with population 5,000+ ranked by lowest median home value.
| # | City | Home Value | Rent | Income | Population |
|---|---|---|---|---|---|
| 1 | Fort Lee | $0 | $1,813/mo | $81,105 | 8,318 |
| 2 | Quantico Base | $0 | $2,425/mo | $69,419 | 5,491 |
| 3 | Covington | $80,200 | $822/mo | $42,724 | 5,671 |
| 4 | Martinsville | $92,500 | $784/mo | $42,434 | 13,584 |
| 5 | Richlands | $107,300 | $824/mo | $37,382 | 5,188 |
| 6 | Danville | $110,200 | $808/mo | $42,778 | 42,239 |
| 7 | Collinsville | $123,500 | $714/mo | $50,465 | 7,645 |
| 8 | Galax | $126,800 | $692/mo | $41,438 | 6,698 |
| 9 | Emporia | $131,100 | $1,060/mo | $49,375 | 5,633 |
| 10 | Pulaski | $152,800 | $775/mo | $50,409 | 8,937 |
| 11 | Buena Vista | $153,500 | $1,067/mo | $54,458 | 6,612 |
| 12 | South Boston | $157,300 | $756/mo | $41,102 | 7,896 |
| 13 | Petersburg | $157,900 | $1,132/mo | $50,741 | 33,365 |
| 14 | Marion | $160,600 | $696/mo | $37,357 | 5,694 |
| 15 | Bluefield | $161,100 | $818/mo | $53,500 | 5,016 |
Most Expensive Cities in Virginia
| # | City | Home Value | Rent | Income | Population |
|---|---|---|---|---|---|
| 1 | Great Falls | $1,342,400 | $3,463/mo | $250,001 | 14,854 |
| 2 | McLean | $1,304,900 | $3,376/mo | $250,001 | 50,232 |
| 3 | Wolf Trap | $1,153,200 | $3,501/mo | $250,001 | 16,020 |
| 4 | Difficult Run | $1,052,600 | $3,501/mo | $250,001 | 10,202 |
| 5 | Falls Church | $1,005,400 | $2,205/mo | $154,734 | 14,593 |
| 6 | Vienna | $961,100 | $2,430/mo | $223,571 | 16,369 |
| 7 | Mantua | $947,700 | $1,955/mo | $197,677 | 7,447 |
| 8 | South Run | $940,900 | $3,501/mo | $250,001 | 6,714 |
| 9 | Dunn Loring | $935,000 | $3,501/mo | $236,563 | 8,782 |
| 10 | Pimmit Hills | $925,300 | $2,219/mo | $168,548 | 6,395 |
Highest Income Cities in Virginia
| # | City | Median Income | Home Value | Population |
|---|---|---|---|---|
| 1 | Brambleton | $250,001 | $833,000 | 23,999 |
| 2 | Difficult Run | $250,001 | $1,052,600 | 10,202 |
| 3 | Great Falls | $250,001 | $1,342,400 | 14,854 |
| 4 | McLean | $250,001 | $1,304,900 | 50,232 |
| 5 | South Run | $250,001 | $940,900 | 6,714 |
| 6 | Wolf Trap | $250,001 | $1,153,200 | 16,020 |
| 7 | Crosspointe | $247,708 | $921,400 | 5,632 |
| 8 | Floris | $239,457 | $843,600 | 7,135 |
| 9 | Bull Run CDP (Fairfax County), Virginia | $238,500 | $879,000 | 7,513 |
| 10 | Dunn Loring | $236,563 | $935,000 | 8,782 |
Cost of Living FAQ — Virginia
What is the average cost of living in Virginia?
The average median home value across Virginia cities is $282,173, with average rent of $950/month. The average median household income is $75,003.
What are the cheapest cities in Virginia?
The most affordable cities in Virginia by home value include Fort Lee ($0), Quantico Base ($0), Covington ($80,200).
What is the most expensive city in Virginia?
The most expensive city in Virginia is Great Falls with a median home value of $1,342,400.
How does Virginia compare to the national average?
Virginia's average home value of $282,173 is above the national median of $244,900. Median rent of $950/month is below the US average of $1,163.