Most Affordable Cities in Arizona
Cities ranked by lowest median home value · 50 cities · Updated 2026-04-05
This ranking shows the most affordable cities in Arizona based on data from the US Census Bureau's American Community Survey (ACS) 5-Year Estimates. All 50 cities are sorted by lowest median home value from lowest to highest. Top-of-the-World leads the ranking with a value of $9,999 and a population of 125.
The top three cities are Top-of-the-World ($9,999), Red Mesa ($13,900), and Rock Point ($19,300). Data is updated nightly from official Census APIs. Click any city name to view its full demographic profile, or see the national most affordable cities ranking to compare across all 50 states. You can also explore all cities in Arizona.
| Rank | City | Value | Population |
|---|---|---|---|
| #1 | Top-of-the-World | $9,999 | 125 |
| #2 | Red Mesa | $13,900 | 470 |
| #3 | Rock Point | $19,300 | 405 |
| #4 | Ganado | $23,200 | 615 |
| #5 | Klagetoh | $25,000 | 166 |
| #6 | Oak Springs | $26,300 | 28 |
| #7 | Burnside | $29,100 | 445 |
| #8 | Jeddito | $31,300 | 246 |
| #9 | Bylas | $35,700 | 1,750 |
| #10 | San Simon | $36,700 | 253 |
| #11 | Hayden | $37,400 | 412 |
| #12 | Cibola | $37,600 | 213 |
| #13 | Fort Defiance | $37,800 | 3,614 |
| #14 | Kayenta | $37,900 | 5,651 |
| #15 | Chinle | $38,000 | 4,395 |
| #16 | Cornfields | $38,600 | 373 |
| #17 | Sawmill | $39,000 | 666 |
| #18 | Steamboat | $39,600 | 364 |
| #19 | Houck | $42,800 | 809 |
| #20 | Tsaile | $43,900 | 1,667 |
| #21 | Carrizo | $45,000 | 283 |
| #22 | McNary | $47,000 | 946 |
| #23 | Chilchinbito | $47,700 | 881 |
| #24 | Lukachukai | $48,200 | 1,876 |
| #25 | Bowie | $50,000 | 399 |
| #26 | Yucca | $50,000 | 48 |
| #27 | Dennehotso | $51,600 | 491 |
| #28 | Flowing Wells | $51,800 | 16,989 |
| #29 | Leupp | $52,700 | 1,027 |
| #30 | Rough Rock | $54,200 | 452 |
| #31 | Ali Molina | $54,500 | 148 |
| #32 | Cibecue | $55,000 | 2,300 |
| #33 | Winkelman | $55,000 | 226 |
| #34 | Fort Apache | $55,500 | 239 |
| #35 | Many Farms | $56,900 | 705 |
| #36 | Whiteriver | $57,000 | 4,308 |
| #37 | First Mesa | $57,100 | 1,381 |
| #38 | Kaibito | $57,300 | 1,679 |
| #39 | Sunizona | $57,600 | 211 |
| #40 | Round Rock | $58,100 | 543 |
| #41 | Cameron | $58,200 | 766 |
| #42 | Peridot | $59,700 | 1,141 |
| #43 | Cedar Creek | $61,100 | 457 |
| #44 | Brenda | $64,200 | 798 |
| #45 | Bitter Springs | $64,300 | 435 |
| #46 | Clifton | $66,000 | 3,845 |
| #47 | Tuba City | $66,700 | 8,265 |
| #48 | San Carlos | $67,700 | 4,769 |
| #49 | Indian Wells | $72,200 | 325 |
| #50 | Del Muerto | $72,500 | 495 |
Frequently Asked Questions
What city has the most affordable in Arizona?
Top-of-the-World ranks #1 for most affordable cities in Arizona with a value of $9,999 and a population of 125.
How many cities are ranked for most affordable cities in Arizona?
There are 50 cities ranked for most affordable cities in Arizona. Rankings are based on data from the US Census Bureau's American Community Survey.
How does Arizona compare to other states for most affordable cities?
You can compare Arizona's city rankings to other states or view the national ranking at our national most affordable cities page, which lists the top 100 cities across all 50 states.