Highest Income Cities in Arizona
Cities ranked by highest median household income · 50 cities · Updated 2026-04-05
This ranking shows the highest income cities in Arizona based on data from the US Census Bureau's American Community Survey (ACS) 5-Year Estimates. All 50 cities are sorted by highest median household income from highest to lowest. Paradise Valley leads the ranking with a value of $236,250 and a population of 12,621.
The top three cities are Paradise Valley ($236,250), Fort Valley ($157,778), and Timberline-Fernwood ($142,135). Data is updated nightly from official Census APIs. Click any city name to view its full demographic profile, or see the national highest income cities ranking to compare across all 50 states. You can also explore all cities in Arizona.
| Rank | City | Value | Population |
|---|---|---|---|
| #1 | Paradise Valley | $236,250 | 12,621 |
| #2 | Fort Valley | $157,778 | 1,803 |
| #3 | Timberline-Fernwood | $142,135 | 2,326 |
| #4 | Carefree | $141,331 | 3,672 |
| #5 | Rio Verde | $141,020 | 2,271 |
| #6 | Citrus Park | $136,653 | 5,136 |
| #7 | Queen Creek | $134,719 | 66,369 |
| #8 | Tucson Mountains | $132,946 | 11,428 |
| #9 | Rincon Valley | $132,167 | 5,851 |
| #10 | East Verde Estates | $130,789 | 182 |
| #11 | Corona de Tucson | $127,743 | 9,039 |
| #12 | Freedom Acres | $126,250 | 144 |
| #13 | Litchfield Park | $124,973 | 6,871 |
| #14 | Vail | $121,385 | 15,722 |
| #15 | Gilbert | $121,351 | 271,118 |
| #16 | New River | $120,279 | 18,365 |
| #17 | Tanque Verde | $119,212 | 15,531 |
| #18 | Anthem | $117,846 | 22,622 |
| #19 | Bellemont | $116,532 | 1,447 |
| #20 | Catalina Foothills | $113,201 | 51,756 |
| #21 | Clacks Canyon | $111,365 | 182 |
| #22 | Mountain View Ranches | $111,328 | 1,924 |
| #23 | Doney Park | $111,262 | 5,947 |
| #24 | Marana | $108,256 | 54,487 |
| #25 | Scottsdale | $107,372 | 242,169 |
| #26 | Oro Valley | $105,342 | 47,595 |
| #27 | Fountain Hills | $104,788 | 23,768 |
| #28 | Chandler | $103,691 | 278,123 |
| #29 | Cave Creek | $102,589 | 5,033 |
| #30 | Goodyear | $101,814 | 102,891 |
| #31 | Lazy Y U | $101,563 | 410 |
| #32 | Fort Thomas | $101,083 | 319 |
| #33 | Sahuarita | $100,719 | 35,012 |
| #34 | Buckeye | $98,778 | 99,844 |
| #35 | Bagdad | $98,641 | 2,757 |
| #36 | J-Six Ranchettes | $98,241 | 529 |
| #37 | Pima | $97,238 | 2,910 |
| #38 | Central | $94,478 | 273 |
| #39 | Mountainaire | $94,457 | 957 |
| #40 | Maricopa | $94,208 | 62,986 |
| #41 | San Tan Valley | $93,642 | 105,231 |
| #42 | Peoria | $93,403 | 194,338 |
| #43 | Surprise | $93,371 | 149,519 |
| #44 | Linden | $91,378 | 2,299 |
| #45 | Saddlebrooke | $90,888 | 12,616 |
| #46 | Valencia West | $90,758 | 13,834 |
| #47 | Parks | $90,625 | 1,514 |
| #48 | Sonoita | $90,000 | 721 |
| #49 | North Fork | $89,700 | 1,454 |
| #50 | Williamson | $89,083 | 6,112 |
Frequently Asked Questions
What city has the highest income in Arizona?
Paradise Valley ranks #1 for highest income cities in Arizona with a value of $236,250 and a population of 12,621.
How many cities are ranked for highest income cities in Arizona?
There are 50 cities ranked for highest income cities in Arizona. Rankings are based on data from the US Census Bureau's American Community Survey.
How does Arizona compare to other states for highest income cities?
You can compare Arizona's city rankings to other states or view the national ranking at our national highest income cities page, which lists the top 100 cities across all 50 states.