Most Populated Cities in Arizona
Cities ranked by total population · 50 cities · Updated 2026-04-05
This ranking shows the most populated cities in Arizona based on data from the US Census Bureau's American Community Survey (ACS) 5-Year Estimates. All 50 cities are sorted by total population from highest to lowest. Phoenix leads the ranking with a value of 1,624,832 and a population of 1,624,832.
The top three cities are Phoenix (1,624,832), Tucson (543,348), and Mesa (507,478). Data is updated nightly from official Census APIs. Click any city name to view its full demographic profile, or see the national most populated cities ranking to compare across all 50 states. You can also explore all cities in Arizona.
| Rank | City | Value | Population |
|---|---|---|---|
| #1 | Phoenix | 1,624,832 | 1,624,832 |
| #2 | Tucson | 543,348 | 543,348 |
| #3 | Mesa | 507,478 | 507,478 |
| #4 | Chandler | 278,123 | 278,123 |
| #5 | Gilbert | 271,118 | 271,118 |
| #6 | Glendale | 250,193 | 250,193 |
| #7 | Scottsdale | 242,169 | 242,169 |
| #8 | Peoria | 194,338 | 194,338 |
| #9 | Tempe | 186,419 | 186,419 |
| #10 | Surprise | 149,519 | 149,519 |
| #11 | San Tan Valley | 105,231 | 105,231 |
| #12 | Goodyear | 102,891 | 102,891 |
| #13 | Buckeye | 99,844 | 99,844 |
| #14 | Yuma | 98,461 | 98,461 |
| #15 | Avondale | 90,644 | 90,644 |
| #16 | Flagstaff | 76,333 | 76,333 |
| #17 | Casas Adobes | 70,770 | 70,770 |
| #18 | Queen Creek | 66,369 | 66,369 |
| #19 | Maricopa | 62,986 | 62,986 |
| #20 | Lake Havasu City | 58,037 | 58,037 |
| #21 | Casa Grande | 57,590 | 57,590 |
| #22 | Marana | 54,487 | 54,487 |
| #23 | Catalina Foothills | 51,756 | 51,756 |
| #24 | Prescott Valley | 48,048 | 48,048 |
| #25 | Oro Valley | 47,595 | 47,595 |
| #26 | Prescott | 46,744 | 46,744 |
| #27 | Sierra Vista | 45,203 | 45,203 |
| #28 | Bullhead City | 42,193 | 42,193 |
| #29 | Apache Junction | 39,746 | 39,746 |
| #30 | Sun City | 38,018 | 38,018 |
| #31 | San Luis | 35,998 | 35,998 |
| #32 | El Mirage | 35,823 | 35,823 |
| #33 | Sahuarita | 35,012 | 35,012 |
| #34 | Kingman | 33,850 | 33,850 |
| #35 | Fortuna Foothills | 28,227 | 28,227 |
| #36 | Drexel Heights | 27,636 | 27,636 |
| #37 | Sun City West | 27,003 | 27,003 |
| #38 | Florence | 25,961 | 25,961 |
| #39 | Fountain Hills | 23,768 | 23,768 |
| #40 | Anthem | 22,622 | 22,622 |
| #41 | Rio Rico | 21,798 | 21,798 |
| #42 | Green Valley | 21,581 | 21,581 |
| #43 | Nogales | 19,753 | 19,753 |
| #44 | New River | 18,365 | 18,365 |
| #45 | Flowing Wells | 16,989 | 16,989 |
| #46 | Eloy | 16,671 | 16,671 |
| #47 | Payson | 16,494 | 16,494 |
| #48 | Douglas | 16,118 | 16,118 |
| #49 | Vail | 15,722 | 15,722 |
| #50 | Fort Mohave | 15,716 | 15,716 |
Frequently Asked Questions
What city has the most populated in Arizona?
Phoenix ranks #1 for most populated cities in Arizona with a value of 1,624,832 and a population of 1,624,832.
How many cities are ranked for most populated cities in Arizona?
There are 50 cities ranked for most populated cities in Arizona. Rankings are based on data from the US Census Bureau's American Community Survey.
How does Arizona compare to other states for most populated cities?
You can compare Arizona's city rankings to other states or view the national ranking at our national most populated cities page, which lists the top 100 cities across all 50 states.