Lowest Rent Cities in Kentucky
Cities ranked by lowest median monthly rent · 50 cities · Updated 2026-04-05
This ranking shows the lowest rent cities in Kentucky based on data from the US Census Bureau's American Community Survey (ACS) 5-Year Estimates. All 50 cities are sorted by lowest median monthly rent from lowest to highest. McKee leads the ranking with a value of $281/mo and a population of 810.
The top three cities are McKee ($281/mo), Pine Knot ($289/mo), and Cloverport ($294/mo). Data is updated nightly from official Census APIs. Click any city name to view its full demographic profile, or see the national lowest rent cities ranking to compare across all 50 states. You can also explore all cities in Kentucky.
| Rank | City | Value | Population |
|---|---|---|---|
| #1 | McKee | $281/mo | 810 |
| #2 | Pine Knot | $289/mo | 1,358 |
| #3 | Cloverport | $294/mo | 1,264 |
| #4 | Sharpsburg | $305/mo | 418 |
| #5 | Pippa Passes | $311/mo | 472 |
| #6 | Sandy Hook | $320/mo | 542 |
| #7 | Livermore | $341/mo | 1,046 |
| #8 | Martin | $350/mo | 412 |
| #9 | Hustonville | $358/mo | 600 |
| #10 | Beattyville | $366/mo | 1,948 |
| #11 | Pineville | $375/mo | 1,906 |
| #12 | Hyden | $376/mo | 445 |
| #13 | Livingston | $394/mo | 155 |
| #14 | Hickman | $414/mo | 2,033 |
| #15 | Fordsville | $438/mo | 488 |
| #16 | Louisa | $444/mo | 2,645 |
| #17 | Prestonsburg | $456/mo | 3,823 |
| #18 | Vanceburg | $465/mo | 1,443 |
| #19 | Lewisburg | $471/mo | 1,093 |
| #20 | Hindman | $475/mo | 648 |
| #21 | Perryville | $475/mo | 813 |
| #22 | Frenchburg | $477/mo | 773 |
| #23 | Jackson | $494/mo | 2,128 |
| #24 | Corinth | $496/mo | 254 |
| #25 | Fancy Farm | $497/mo | 323 |
| #26 | Burkesville | $505/mo | 1,407 |
| #27 | Olive Hill | $508/mo | 1,488 |
| #28 | Harlan | $516/mo | 2,304 |
| #29 | Sacramento | $525/mo | 373 |
| #30 | Owingsville | $529/mo | 1,977 |
| #31 | Adairville | $531/mo | 693 |
| #32 | Jenkins | $535/mo | 1,569 |
| #33 | Jamestown | $538/mo | 2,021 |
| #34 | Wheelwright | $538/mo | 945 |
| #35 | Dawson Springs | $546/mo | 1,973 |
| #36 | Dunmor | $548/mo | 230 |
| #37 | Campton | $550/mo | 251 |
| #38 | Hardin | $559/mo | 414 |
| #39 | Mount Sterling | $564/mo | 7,549 |
| #40 | Clarkson | $575/mo | 1,133 |
| #41 | Marion | $577/mo | 2,908 |
| #42 | Greensburg | $578/mo | 2,218 |
| #43 | Barlow | $579/mo | 508 |
| #44 | Symsonia | $580/mo | 386 |
| #45 | Stearns | $581/mo | 1,509 |
| #46 | Morgantown | $582/mo | 2,729 |
| #47 | Edmonton | $584/mo | 2,168 |
| #48 | Hartford | $587/mo | 2,653 |
| #49 | Elkhorn City | $588/mo | 911 |
| #50 | Fulton | $588/mo | 2,345 |
Frequently Asked Questions
What city has the lowest rent in Kentucky?
McKee ranks #1 for lowest rent cities in Kentucky with a value of $281/mo and a population of 810.
How many cities are ranked for lowest rent cities in Kentucky?
There are 50 cities ranked for lowest rent cities in Kentucky. Rankings are based on data from the US Census Bureau's American Community Survey.
How does Kentucky compare to other states for lowest rent cities?
You can compare Kentucky's city rankings to other states or view the national ranking at our national lowest rent cities page, which lists the top 100 cities across all 50 states.