Cities in Kentucky
550 cities and towns · Population 2,683,941
Kentucky has 550 cities and towns with a combined population of 2,683,941 residents. The largest city is Louisville/Jefferson County metro government (balance), Kentucky. The median household income across Kentucky is $66,273 per year. Browse the table below to compare cities by population and income, or explore the full Kentucky city rankings. See how cities compare on housing costs in our Kentucky cost of living guide.
Largest Cities in Kentucky
| City | Population | Median Income |
|---|---|---|
| Louisville/Jefferson County metro government (balance), Kentucky | 627,210 | $64,731 |
| Lexington-Fayette urban county, Kentucky | 321,122 | $67,631 |
| Bowling Green | 73,638 | $48,419 |
| Owensboro | 60,112 | $53,295 |
| Covington | 40,902 | $58,814 |
| Georgetown | 38,206 | $78,373 |
| Richmond | 35,498 | $48,223 |
| Florence | 32,334 | $68,508 |
| Elizabethtown | 31,870 | $56,250 |
| Nicholasville | 31,625 | $67,514 |
| Hopkinsville | 31,011 | $47,428 |
| Independence | 29,024 | $98,653 |
| Jeffersontown | 28,988 | $78,185 |
| Frankfort | 28,452 | $54,438 |
| Henderson | 27,994 | $47,176 |
| Paducah | 26,894 | $51,243 |
| Radcliff | 22,967 | $60,976 |
| Ashland | 21,405 | $52,199 |
| Erlanger | 19,677 | $78,420 |
| Madisonville | 19,442 | $56,902 |
All Cities in Kentucky
Kentucky City Rankings
Frequently Asked Questions about Kentucky
How many cities are in Kentucky?
Kentucky has 550 cities and towns with a combined population of 2,683,941 residents.
What is the largest city in Kentucky?
The largest city in Kentucky is Louisville/Jefferson County metro government (balance), Kentucky by population.
What is the median household income in Kentucky?
The median household income across Kentucky is $66,273 per year.
What is the most popular city in Kentucky?
Louisville/Jefferson County metro government (balance), Kentucky is the most populated city in Kentucky with 627,210 residents and a median income of $64,731.