Lowest Rent Cities in New Jersey
Cities ranked by lowest median monthly rent · 50 cities · Updated 2026-04-05
This ranking shows the lowest rent cities in New Jersey based on data from the US Census Bureau's American Community Survey (ACS) 5-Year Estimates. All 50 cities are sorted by lowest median monthly rent from lowest to highest. Basking Ridge leads the ranking with a value of $565/mo and a population of 7,882.
The top three cities are Basking Ridge ($565/mo), Mullica Hill ($617/mo), and Cedar Glen West ($625/mo). Data is updated nightly from official Census APIs. Click any city name to view its full demographic profile, or see the national lowest rent cities ranking to compare across all 50 states. You can also explore all cities in New Jersey.
| Rank | City | Value | Population |
|---|---|---|---|
| #1 | Basking Ridge | $565/mo | 7,882 |
| #2 | Mullica Hill | $617/mo | 4,561 |
| #3 | Cedar Glen West | $625/mo | 1,654 |
| #4 | Glendora | $782/mo | 5,367 |
| #5 | Lincroft | $843/mo | 6,901 |
| #6 | Oxford | $858/mo | 1,140 |
| #7 | Shiloh | $880/mo | 283 |
| #8 | Woodbine | $885/mo | 2,083 |
| #9 | Pomona | $897/mo | 8,141 |
| #10 | Greenwich CDP (Cumberland County), New Jersey | $950/mo | 161 |
| #11 | Wildwood Crest | $950/mo | 3,094 |
| #12 | Audubon Park | $957/mo | 979 |
| #13 | Woodbury | $957/mo | 9,992 |
| #14 | Paulsboro | $970/mo | 6,213 |
| #15 | Pemberton Heights | $989/mo | 2,643 |
| #16 | Salem | $992/mo | 5,315 |
| #17 | Belvidere | $997/mo | 2,526 |
| #18 | Cape May | $1,013/mo | 2,789 |
| #19 | Penns Grove | $1,031/mo | 4,860 |
| #20 | Lawnside | $1,034/mo | 3,124 |
| #21 | Seabrook Farms | $1,046/mo | 1,469 |
| #22 | Hampton | $1,048/mo | 1,127 |
| #23 | Atlantic City | $1,084/mo | 38,486 |
| #24 | Laurel Springs | $1,090/mo | 2,025 |
| #25 | Westville | $1,096/mo | 4,285 |
| #26 | Merchantville | $1,097/mo | 3,815 |
| #27 | Spotswood | $1,097/mo | 8,112 |
| #28 | Wrightstown | $1,114/mo | 522 |
| #29 | Phillipsburg | $1,118/mo | 15,251 |
| #30 | Moonachie | $1,131/mo | 3,106 |
| #31 | Dennisville | $1,132/mo | 667 |
| #32 | Buena | $1,138/mo | 4,500 |
| #33 | Bellmawr | $1,141/mo | 11,678 |
| #34 | Somerdale | $1,141/mo | 5,535 |
| #35 | Mays Landing | $1,150/mo | 6,178 |
| #36 | Wenonah | $1,156/mo | 2,248 |
| #37 | Camden | $1,157/mo | 71,471 |
| #38 | Oaklyn | $1,166/mo | 3,934 |
| #39 | Port Monmouth | $1,169/mo | 3,285 |
| #40 | Laurel Lake | $1,171/mo | 2,514 |
| #41 | Stratford | $1,172/mo | 6,965 |
| #42 | Pine Hill | $1,174/mo | 10,762 |
| #43 | Dover Beaches North | $1,177/mo | 1,599 |
| #44 | Beverly | $1,179/mo | 2,489 |
| #45 | Browns Mills | $1,192/mo | 9,561 |
| #46 | Springdale | $1,193/mo | 15,672 |
| #47 | Haddon Heights | $1,195/mo | 7,488 |
| #48 | Clayton | $1,204/mo | 8,867 |
| #49 | Magnolia | $1,204/mo | 4,360 |
| #50 | Groveville | $1,207/mo | 3,007 |
Frequently Asked Questions
What city has the lowest rent in New Jersey?
Basking Ridge ranks #1 for lowest rent cities in New Jersey with a value of $565/mo and a population of 7,882.
How many cities are ranked for lowest rent cities in New Jersey?
There are 50 cities ranked for lowest rent cities in New Jersey. Rankings are based on data from the US Census Bureau's American Community Survey.
How does New Jersey compare to other states for lowest rent cities?
You can compare New Jersey's city rankings to other states or view the national ranking at our national lowest rent cities page, which lists the top 100 cities across all 50 states.