Highest Income Cities in Nevada
Cities ranked by highest median household income · 50 cities · Updated 2026-04-05
This ranking shows the highest income cities in Nevada based on data from the US Census Bureau's American Community Survey (ACS) 5-Year Estimates. All 50 cities are sorted by highest median household income from highest to lowest. Crystal Bay leads the ranking with a value of $250,001 and a population of 148.
The top three cities are Crystal Bay ($250,001), Glenbrook ($223,942), and Round Hill Village ($189,038). Data is updated nightly from official Census APIs. Click any city name to view its full demographic profile, or see the national highest income cities ranking to compare across all 50 states. You can also explore all cities in Nevada.
| Rank | City | Value | Population |
|---|---|---|---|
| #1 | Crystal Bay | $250,001 | 148 |
| #2 | Glenbrook | $223,942 | 274 |
| #3 | Round Hill Village | $189,038 | 1,069 |
| #4 | Incline Village | $162,821 | 9,152 |
| #5 | Bunkerville | $149,327 | 1,119 |
| #6 | Paradise Valley | $140,792 | 208 |
| #7 | Mogul | $137,895 | 1,068 |
| #8 | Genoa | $125,952 | 1,231 |
| #9 | Spanish Springs | $121,250 | 17,512 |
| #10 | Goldfield | $121,094 | 231 |
| #11 | Zephyr Cove | $120,795 | 574 |
| #12 | Summerlin South | $113,301 | 30,075 |
| #13 | East Valley | $111,932 | 1,341 |
| #14 | Washoe Valley | $111,371 | 3,404 |
| #15 | Mount Charleston | $111,250 | 518 |
| #16 | Virginia City | $108,214 | 721 |
| #17 | Double Spring | $106,042 | 243 |
| #18 | Johnson Lane | $105,871 | 6,405 |
| #19 | Silver Peak | $104,821 | 226 |
| #20 | Spring Creek | $104,381 | 14,967 |
| #21 | Fish Springs | $102,969 | 622 |
| #22 | Golden Valley | $102,757 | 1,184 |
| #23 | Verdi | $102,625 | 1,046 |
| #24 | Ruhenstroth | $101,533 | 1,605 |
| #25 | Topaz Lake | $98,750 | 306 |
| #26 | Grass Valley | $95,852 | 1,216 |
| #27 | Skyland | $95,192 | 318 |
| #28 | Enterprise | $93,980 | 232,043 |
| #29 | Kingsbury | $93,831 | 2,165 |
| #30 | Crescent Valley | $93,095 | 630 |
| #31 | Dayton | $91,221 | 15,873 |
| #32 | Lemmon Valley | $91,132 | 4,385 |
| #33 | Osino | $91,052 | 1,067 |
| #34 | Henderson | $88,654 | 324,523 |
| #35 | Lakeridge | $88,611 | 320 |
| #36 | Carter Springs | $88,250 | 456 |
| #37 | Fernley | $87,991 | 23,631 |
| #38 | Gardnerville Ranchos | $87,971 | 12,185 |
| #39 | Sparks | $86,979 | 109,106 |
| #40 | Minden | $86,806 | 3,309 |
| #41 | Ely | $86,389 | 3,941 |
| #42 | Blue Diamond | $85,227 | 270 |
| #43 | Moapa Valley | $83,571 | 6,699 |
| #44 | Cold Springs | $82,450 | 11,223 |
| #45 | Winnemucca | $80,844 | 8,391 |
| #46 | Reno | $78,448 | 268,959 |
| #47 | Battle Mountain | $78,149 | 3,957 |
| #48 | Indian Hills | $77,881 | 5,772 |
| #49 | Stagecoach | $77,794 | 1,933 |
| #50 | North Las Vegas | $76,772 | 270,773 |
Frequently Asked Questions
What city has the highest income in Nevada?
Crystal Bay ranks #1 for highest income cities in Nevada with a value of $250,001 and a population of 148.
How many cities are ranked for highest income cities in Nevada?
There are 50 cities ranked for highest income cities in Nevada. Rankings are based on data from the US Census Bureau's American Community Survey.
How does Nevada compare to other states for highest income cities?
You can compare Nevada's city rankings to other states or view the national ranking at our national highest income cities page, which lists the top 100 cities across all 50 states.