Cities in Connecticut
215 cities and towns · Population 2,234,130
Connecticut has 215 cities and towns with a combined population of 2,234,130 residents. The largest city is Bridgeport. The median household income across Connecticut is $123,065 per year. Browse the table below to compare cities by population and income, or explore the full Connecticut city rankings. See how cities compare on housing costs in our Connecticut cost of living guide.
Largest Cities in Connecticut
| City | Population | Median Income |
|---|---|---|
| Bridgeport | 148,012 | $56,584 |
| Stamford | 135,806 | $107,474 |
| New Haven | 132,893 | $53,771 |
| Hartford | 119,970 | $45,300 |
| Waterbury | 114,356 | $51,642 |
| Norwalk | 91,375 | $105,301 |
| Danbury | 86,086 | $83,422 |
| New Britain | 73,301 | $57,036 |
| West Hartford | 63,809 | $125,616 |
| Bristol | 61,129 | $83,458 |
| Meriden | 60,418 | $68,617 |
| West Haven | 55,147 | $73,566 |
| East Hartford | 50,798 | $66,943 |
| Milford city (balance), Connecticut | 50,749 | $110,126 |
| Middletown | 47,646 | $73,979 |
| Shelton | 41,402 | $114,739 |
| Norwich | 39,992 | $64,185 |
| Manchester | 36,561 | $76,780 |
| Torrington | 35,481 | $69,611 |
| Naugatuck | 31,634 | $92,184 |
All Cities in Connecticut
Connecticut City Rankings
Frequently Asked Questions about Connecticut
How many cities are in Connecticut?
Connecticut has 215 cities and towns with a combined population of 2,234,130 residents.
What is the largest city in Connecticut?
The largest city in Connecticut is Bridgeport by population.
What is the median household income in Connecticut?
The median household income across Connecticut is $123,065 per year.
What is the most popular city in Connecticut?
Bridgeport is the most populated city in Connecticut with 148,012 residents and a median income of $56,584.