Cities in South Carolina
472 cities and towns · Population 2,605,919
South Carolina has 472 cities and towns with a combined population of 2,605,919 residents. The largest city is Charleston. The median household income across South Carolina is $58,738 per year. Browse the table below to compare cities by population and income, or explore the full South Carolina city rankings. See how cities compare on housing costs in our South Carolina cost of living guide.
Largest Cities in South Carolina
| City | Population | Median Income |
|---|---|---|
| Charleston | 152,014 | $90,038 |
| Columbia | 138,019 | $55,653 |
| North Charleston | 117,460 | $62,789 |
| Mount Pleasant | 92,662 | $121,364 |
| Rock Hill | 74,769 | $64,770 |
| Greenville | 71,755 | $68,460 |
| Summerville | 51,262 | $78,621 |
| Goose Creek | 46,964 | $87,437 |
| Sumter | 43,065 | $53,071 |
| Florence | 40,205 | $56,433 |
| Greer | 39,191 | $80,030 |
| Spartanburg | 38,578 | $51,193 |
| Hilton Head Island | 37,805 | $96,715 |
| Myrtle Beach | 37,214 | $53,679 |
| Aiken | 32,334 | $69,837 |
| Bluffton | 31,323 | $105,463 |
| Anderson | 29,563 | $44,321 |
| Fort Mill | 28,281 | $127,537 |
| Carolina Forest | 26,373 | $70,647 |
| Conway | 26,082 | $54,841 |
All Cities in South Carolina
South Carolina City Rankings
Frequently Asked Questions about South Carolina
How many cities are in South Carolina?
South Carolina has 472 cities and towns with a combined population of 2,605,919 residents.
What is the largest city in South Carolina?
The largest city in South Carolina is Charleston by population.
What is the median household income in South Carolina?
The median household income across South Carolina is $58,738 per year.
What is the most popular city in South Carolina?
Charleston is the most populated city in South Carolina with 152,014 residents and a median income of $90,038.