Most Populated Cities in New York
Cities ranked by total population · 50 cities · Updated 2026-04-05
This ranking shows the most populated cities in New York based on data from the US Census Bureau's American Community Survey (ACS) 5-Year Estimates. All 50 cities are sorted by total population from highest to lowest. New York leads the ranking with a value of 8,516,202 and a population of 8,516,202.
The top three cities are New York (8,516,202), Buffalo (276,397), and Rochester (209,720). Data is updated nightly from official Census APIs. Click any city name to view its full demographic profile, or see the national most populated cities ranking to compare across all 50 states. You can also explore all cities in New York.
| Rank | City | Value | Population |
|---|---|---|---|
| #1 | New York | 8,516,202 | 8,516,202 |
| #2 | Buffalo | 276,397 | 276,397 |
| #3 | Rochester | 209,720 | 209,720 |
| #4 | Yonkers | 209,529 | 209,529 |
| #5 | Syracuse | 146,211 | 146,211 |
| #6 | Albany | 100,081 | 100,081 |
| #7 | New Rochelle | 81,591 | 81,591 |
| #8 | Cheektowaga | 76,251 | 76,251 |
| #9 | Mount Vernon | 72,528 | 72,528 |
| #10 | Schenectady | 68,521 | 68,521 |
| #11 | Utica | 64,440 | 64,440 |
| #12 | White Plains | 59,818 | 59,818 |
| #13 | Hempstead | 58,569 | 58,569 |
| #14 | Tonawanda Town | 56,973 | 56,973 |
| #15 | Levittown | 51,557 | 51,557 |
| #16 | Troy | 51,054 | 51,054 |
| #17 | Irondequoit | 50,438 | 50,438 |
| #18 | Niagara Falls | 48,198 | 48,198 |
| #19 | Binghamton | 47,357 | 47,357 |
| #20 | West Seneca | 45,329 | 45,329 |
| #21 | Freeport | 44,102 | 44,102 |
| #22 | Hicksville | 43,868 | 43,868 |
| #23 | West Babylon | 43,239 | 43,239 |
| #24 | Coram | 41,527 | 41,527 |
| #25 | Valley Stream | 40,278 | 40,278 |
| #26 | Central Islip | 37,751 | 37,751 |
| #27 | Brighton | 36,633 | 36,633 |
| #28 | Kiryas Joel | 36,572 | 36,572 |
| #29 | Elmont | 36,436 | 36,436 |
| #30 | Commack | 36,353 | 36,353 |
| #31 | East Meadow | 35,806 | 35,806 |
| #32 | Long Beach | 34,741 | 34,741 |
| #33 | New City | 34,133 | 34,133 |
| #34 | Uniondale | 33,637 | 33,637 |
| #35 | Baldwin | 33,595 | 33,595 |
| #36 | Huntington Station | 33,283 | 33,283 |
| #37 | Spring Valley | 32,995 | 32,995 |
| #38 | Oceanside | 31,907 | 31,907 |
| #39 | Rome | 31,795 | 31,795 |
| #40 | Ithaca | 31,792 | 31,792 |
| #41 | Poughkeepsie | 31,778 | 31,778 |
| #42 | Centereach | 31,501 | 31,501 |
| #43 | Bay Shore | 31,275 | 31,275 |
| #44 | Port Chester | 31,162 | 31,162 |
| #45 | Franklin Square | 30,559 | 30,559 |
| #46 | North Tonawanda | 30,338 | 30,338 |
| #47 | Middletown | 30,227 | 30,227 |
| #48 | Harrison | 29,279 | 29,279 |
| #49 | Newburgh | 28,649 | 28,649 |
| #50 | Saratoga Springs | 28,542 | 28,542 |
Frequently Asked Questions
What city has the most populated in New York?
New York ranks #1 for most populated cities in New York with a value of 8,516,202 and a population of 8,516,202.
How many cities are ranked for most populated cities in New York?
There are 50 cities ranked for most populated cities in New York. Rankings are based on data from the US Census Bureau's American Community Survey.
How does New York compare to other states for most populated cities?
You can compare New York's city rankings to other states or view the national ranking at our national most populated cities page, which lists the top 100 cities across all 50 states.