Most Affordable Cities in Massachusetts
Cities ranked by lowest median home value · 50 cities · Updated 2026-04-05
This ranking shows the most affordable cities in Massachusetts based on data from the US Census Bureau's American Community Survey (ACS) 5-Year Estimates. All 50 cities are sorted by lowest median home value from lowest to highest. North Adams leads the ranking with a value of $185,300 and a population of 12,660.
The top three cities are North Adams ($185,300), Adams ($189,100), and Chester ($203,300). Data is updated nightly from official Census APIs. Click any city name to view its full demographic profile, or see the national most affordable cities ranking to compare across all 50 states. You can also explore all cities in Massachusetts.
| Rank | City | Value | Population |
|---|---|---|---|
| #1 | North Adams | $185,300 | 12,660 |
| #2 | Adams | $189,100 | 5,584 |
| #3 | Chester | $203,300 | 692 |
| #4 | West Wareham | $204,200 | 2,776 |
| #5 | Orange | $217,200 | 3,793 |
| #6 | Millers Falls | $222,600 | 1,081 |
| #7 | Springfield | $222,700 | 154,751 |
| #8 | Blandford | $224,600 | 437 |
| #9 | Athol | $227,000 | 8,711 |
| #10 | Ware | $229,700 | 5,723 |
| #11 | Pittsfield | $233,700 | 43,559 |
| #12 | North Brookfield | $235,000 | 2,477 |
| #13 | Turners Falls | $235,500 | 3,949 |
| #14 | Chicopee | $251,800 | 55,213 |
| #15 | Greenfield | $252,000 | 17,662 |
| #16 | Palmer Town | $255,000 | 12,372 |
| #17 | Holyoke | $255,300 | 37,949 |
| #18 | Winchendon | $258,300 | 4,407 |
| #19 | Lee | $265,900 | 1,522 |
| #20 | Southbridge Town | $267,000 | 17,806 |
| #21 | Gardner | $271,300 | 21,075 |
| #22 | West Warren | $274,600 | 619 |
| #23 | Northfield | $279,300 | 908 |
| #24 | Monson Center | $279,500 | 1,794 |
| #25 | Russell | $280,000 | 568 |
| #26 | Holland | $281,000 | 1,313 |
| #27 | West Brookfield | $282,900 | 1,518 |
| #28 | Baldwinville | $284,900 | 2,454 |
| #29 | Agawam Town | $290,000 | 28,510 |
| #30 | Fitchburg | $295,500 | 41,633 |
| #31 | Westfield | $295,500 | 40,673 |
| #32 | Shelburne Falls | $296,000 | 1,755 |
| #33 | Spencer | $297,700 | 5,520 |
| #34 | Granby | $299,700 | 1,127 |
| #35 | Huntington | $301,800 | 853 |
| #36 | Webster | $303,900 | 12,300 |
| #37 | West Springfield Town | $307,900 | 28,635 |
| #38 | Acushnet Center | $313,100 | 2,792 |
| #39 | Barre | $313,100 | 550 |
| #40 | South Ashburnham | $323,400 | 1,174 |
| #41 | New Bedford | $324,400 | 100,731 |
| #42 | Brookfield | $325,700 | 940 |
| #43 | Oxford | $327,300 | 5,572 |
| #44 | Clinton | $328,600 | 6,908 |
| #45 | Belchertown | $331,500 | 2,299 |
| #46 | East Brookfield | $337,500 | 1,349 |
| #47 | Ocean Grove | $337,800 | 3,099 |
| #48 | Worcester | $339,500 | 205,501 |
| #49 | Easthampton Town | $343,800 | 16,103 |
| #50 | Townsend | $344,400 | 1,082 |
Frequently Asked Questions
What city has the most affordable in Massachusetts?
North Adams ranks #1 for most affordable cities in Massachusetts with a value of $185,300 and a population of 12,660.
How many cities are ranked for most affordable cities in Massachusetts?
There are 50 cities ranked for most affordable cities in Massachusetts. Rankings are based on data from the US Census Bureau's American Community Survey.
How does Massachusetts compare to other states for most affordable cities?
You can compare Massachusetts's city rankings to other states or view the national ranking at our national most affordable cities page, which lists the top 100 cities across all 50 states.