Cities in Massachusetts
248 cities and towns · Population 4,993,470
Massachusetts has 248 cities and towns with a combined population of 4,993,470 residents. The largest city is Boston. The median household income across Massachusetts is $105,630 per year. Browse the table below to compare cities by population and income, or explore the full Massachusetts city rankings. See how cities compare on housing costs in our Massachusetts cost of living guide.
Largest Cities in Massachusetts
| City | Population | Median Income |
|---|---|---|
| Boston | 663,972 | $94,755 |
| Worcester | 205,501 | $67,544 |
| Springfield | 154,751 | $51,339 |
| Cambridge | 117,794 | $126,469 |
| Lowell | 114,799 | $76,205 |
| Brockton | 105,080 | $77,089 |
| Quincy | 101,361 | $95,711 |
| Lynn | 100,905 | $74,715 |
| New Bedford | 100,731 | $56,025 |
| Fall River | 93,764 | $53,933 |
| Newton | 88,504 | $184,989 |
| Lawrence | 88,297 | $57,903 |
| Somerville | 80,549 | $127,056 |
| Framingham | 72,013 | $98,179 |
| Haverhill | 67,387 | $87,675 |
| Malden | 65,509 | $95,298 |
| Waltham | 64,723 | $116,560 |
| Brookline | 62,822 | $140,631 |
| Revere | 59,933 | $81,121 |
| Taunton | 59,719 | $79,715 |
All Cities in Massachusetts
Massachusetts City Rankings
Frequently Asked Questions about Massachusetts
How many cities are in Massachusetts?
Massachusetts has 248 cities and towns with a combined population of 4,993,470 residents.
What is the largest city in Massachusetts?
The largest city in Massachusetts is Boston by population.
What is the median household income in Massachusetts?
The median household income across Massachusetts is $105,630 per year.
What is the most popular city in Massachusetts?
Boston is the most populated city in Massachusetts with 663,972 residents and a median income of $94,755.