Youngest Cities
Cities ranked by lowest median age · Top 100 nationally · Updated 2026-04-05
This ranking shows the top 100 US cities for youngest cities based on data from the US Census Bureau's American Community Survey (ACS) 5-Year Estimates. Cities are sorted by lowest median age from lowest to highest.
All data reflects the most recent Census release and is updated nightly. Only incorporated cities and census-designated places are included. Use the state links below the table to see how cities rank within individual states, or visit any city's profile for detailed demographics, housing, and economic data.
| Rank | City | State | Value | Population |
|---|---|---|---|---|
| #1 | Kiryas Joel | NY | 15.1 years | 36,572 |
| #2 | Monsey | NY | 15.6 years | 27,787 |
| #3 | Lakewood | NJ | 17.3 years | 69,884 |
| #4 | University of California-Santa Barbara | CA | 19.9 years | 11,634 |
| #5 | Durham | NH | 20.0 years | 10,577 |
| #6 | Fort Leonard Wood | MO | 20.3 years | 15,317 |
| #7 | Storrs | CT | 20.4 years | 13,502 |
| #8 | University CDP (Orange County), Florida | FL | 20.4 years | 42,481 |
| #9 | Rexburg | ID | 21.0 years | 39,589 |
| #10 | Isla Vista | CA | 21.2 years | 13,717 |
| #11 | Oxford | OH | 21.2 years | 22,069 |
| #12 | Amherst Town | MA | 21.3 years | 35,472 |
| #13 | East Lansing | MI | 21.3 years | 45,394 |
| #14 | West Lafayette | IN | 21.4 years | 44,802 |
| #15 | Allendale | MI | 21.4 years | 25,741 |
| #16 | State College | PA | 21.4 years | 40,669 |
| #17 | Boone | NC | 21.5 years | 19,534 |
| #18 | College Park | MD | 21.6 years | 34,397 |
| #19 | Orono | ME | 21.7 years | 10,699 |
| #20 | Fort Bliss | TX | 21.7 years | 12,009 |
| #21 | Whitewater | WI | 21.7 years | 15,705 |
| #22 | Athens | OH | 21.8 years | 23,211 |
| #23 | Fort Hood | TX | 21.8 years | 25,786 |
| #24 | Elon | NC | 21.9 years | 11,325 |
| #25 | Blacksburg | VA | 21.9 years | 45,288 |
| #26 | Newark | DE | 22.0 years | 30,309 |
| #27 | Fort Carson | CO | 22.1 years | 18,447 |
| #28 | Eagle Mountain | UT | 22.1 years | 49,514 |
| #29 | Fort Campbell North | KY | 22.2 years | 11,483 |
| #30 | Statesboro | GA | 22.5 years | 33,705 |
| #31 | Indiana | PA | 22.5 years | 14,170 |
| #32 | Stanford | CA | 22.7 years | 17,958 |
| #33 | Kaneohe Base | HI | 22.7 years | 10,973 |
| #34 | Schofield Barracks | HI | 22.8 years | 16,755 |
| #35 | Pullman | WA | 22.8 years | 31,939 |
| #36 | Vermillion | SD | 22.9 years | 11,800 |
| #37 | College Station | TX | 22.9 years | 122,280 |
| #38 | Radford | VA | 23.0 years | 16,505 |
| #39 | Fort Lewis | WA | 23.0 years | 13,983 |
| #40 | Camp Pendleton South | CA | 23.1 years | 15,011 |
| #41 | Oneonta | NY | 23.1 years | 14,467 |
| #42 | Platteville | WI | 23.1 years | 11,421 |
| #43 | Arkadelphia | AR | 23.3 years | 10,316 |
| #44 | Ames | IA | 23.3 years | 66,112 |
| #45 | Mount Pleasant | MI | 23.3 years | 21,420 |
| #46 | Jacksonville | NC | 23.3 years | 73,507 |
| #47 | Saratoga Springs | UT | 23.3 years | 44,070 |
| #48 | Fort Drum | NY | 23.4 years | 16,124 |
| #49 | Potomac Park | CA | 23.6 years | 10,634 |
| #50 | North Chicago | IL | 23.6 years | 30,772 |
| #51 | Ithaca | NY | 23.6 years | 31,792 |
| #52 | Bowling Green | OH | 23.6 years | 30,051 |
| #53 | Stillwater | OK | 23.7 years | 48,818 |
| #54 | Provo | UT | 23.7 years | 114,303 |
| #55 | Ruston | LA | 23.8 years | 22,224 |
| #56 | Logan | UT | 23.8 years | 53,923 |
| #57 | Cheney | WA | 23.9 years | 12,830 |
| #58 | Williamsburg | VA | 24.0 years | 15,564 |
| #59 | Morgantown | WV | 24.0 years | 30,273 |
| #60 | Kent | OH | 24.2 years | 27,190 |
| #61 | Bloomsburg | PA | 24.4 years | 12,906 |
| #62 | New Brunswick | NJ | 24.5 years | 55,744 |
| #63 | Havelock | NC | 24.5 years | 16,471 |
| #64 | Twentynine Palms | CA | 24.6 years | 28,738 |
| #65 | Clemson | SC | 24.6 years | 17,759 |
| #66 | Troy | AL | 24.7 years | 17,733 |
| #67 | Brookings | SD | 24.7 years | 23,710 |
| #68 | Warrensburg | MO | 24.8 years | 19,437 |
| #69 | West Chester | PA | 24.8 years | 19,235 |
| #70 | Vineyard | UT | 24.8 years | 13,510 |
| #71 | Arvin | CA | 24.9 years | 19,478 |
| #72 | Mendota | CA | 24.9 years | 12,554 |
| #73 | Carbondale | IL | 24.9 years | 21,813 |
| #74 | Bloomington | IN | 24.9 years | 78,791 |
| #75 | Brent | FL | 25.1 years | 23,441 |
| #76 | Kirksville | MO | 25.1 years | 17,493 |
| #77 | Martin | TN | 25.1 years | 10,864 |
| #78 | Normal | IL | 25.2 years | 52,908 |
| #79 | Manhattan | KS | 25.2 years | 53,951 |
| #80 | Weatherford | OK | 25.2 years | 12,014 |
| #81 | Moscow | ID | 25.3 years | 25,868 |
| #82 | Maryville | MO | 25.3 years | 10,556 |
| #83 | Nacogdoches | TX | 25.3 years | 32,104 |
| #84 | Menomonie | WI | 25.3 years | 16,548 |
| #85 | DeKalb | IL | 25.4 years | 40,464 |
| #86 | Spring Lake | NC | 25.4 years | 11,613 |
| #87 | Harrisonburg | VA | 25.4 years | 51,492 |
| #88 | San Marcos | TX | 25.5 years | 68,920 |
| #89 | Auburn | AL | 25.6 years | 78,738 |
| #90 | Murray | KY | 25.7 years | 17,888 |
| #91 | Chapel Hill | NC | 25.8 years | 59,889 |
| #92 | Port Royal | SC | 25.8 years | 15,047 |
| #93 | Flagstaff | AZ | 26.0 years | 76,333 |
| #94 | Pittsburg | KS | 26.0 years | 20,606 |
| #95 | Stephenville | TX | 26.0 years | 21,345 |
| #96 | San Luis Obispo | CA | 26.2 years | 48,039 |
| #97 | Monmouth | OR | 26.2 years | 11,176 |
| #98 | Highland | UT | 26.2 years | 19,625 |
| #99 | Iowa City | IA | 26.3 years | 75,264 |
| #100 | Starkville | MS | 26.3 years | 25,611 |
See Youngest Cities by State
New YorkNew JerseyCaliforniaNew HampshireMissouriConnecticutFloridaIdahoOhioMassachusettsMichiganIndianaPennsylvaniaNorth CarolinaMarylandMaineTexasWisconsinVirginiaDelawareColoradoUtahKentuckyGeorgiaHawaiiWashingtonSouth DakotaArkansasIowaIllinoisOklahomaLouisianaWest VirginiaSouth CarolinaAlabamaTennesseeKansasArizonaOregonMississippi