Cities in Tennessee
503 cities and towns · Population 4,486,372
Tennessee has 503 cities and towns with a combined population of 4,486,372 residents. The largest city is Nashville-Davidson metropolitan government (balance), Tennessee. The median household income across Tennessee is $62,849 per year. Browse the table below to compare cities by population and income, or explore the full Tennessee city rankings. See how cities compare on housing costs in our Tennessee cost of living guide.
Largest Cities in Tennessee
| City | Population | Median Income |
|---|---|---|
| Nashville-Davidson metropolitan government (balance), Tennessee | 684,298 | $75,197 |
| Memphis | 629,063 | $51,211 |
| Knoxville | 193,721 | $50,994 |
| Chattanooga | 182,832 | $61,028 |
| Clarksville | 171,897 | $66,786 |
| Murfreesboro | 157,547 | $76,241 |
| Franklin | 85,575 | $115,000 |
| Johnson City | 71,455 | $55,429 |
| Jackson | 68,098 | $51,552 |
| Hendersonville | 62,390 | $91,503 |
| Bartlett | 56,998 | $100,660 |
| Kingsport | 55,807 | $50,436 |
| Smyrna | 55,066 | $78,409 |
| Spring Hill | 53,585 | $106,658 |
| Collierville | 51,212 | $134,319 |
| Cleveland | 48,185 | $55,904 |
| Gallatin | 46,667 | $73,589 |
| Brentwood | 45,272 | $184,720 |
| Columbia | 43,971 | $61,204 |
| Lebanon | 41,951 | $71,320 |
All Cities in Tennessee
Tennessee City Rankings
Frequently Asked Questions about Tennessee
How many cities are in Tennessee?
Tennessee has 503 cities and towns with a combined population of 4,486,372 residents.
What is the largest city in Tennessee?
The largest city in Tennessee is Nashville-Davidson metropolitan government (balance), Tennessee by population.
What is the median household income in Tennessee?
The median household income across Tennessee is $62,849 per year.
What is the most popular city in Tennessee?
Nashville-Davidson metropolitan government (balance), Tennessee is the most populated city in Tennessee with 684,298 residents and a median income of $75,197.