Cities in Pennsylvania
1969 cities and towns · Population 7,298,669
Pennsylvania has 1,969 cities and towns with a combined population of 7,298,669 residents. The largest city is Philadelphia. The median household income across Pennsylvania is $73,376 per year. Browse the table below to compare cities by population and income, or explore the full Pennsylvania city rankings. See how cities compare on housing costs in our Pennsylvania cost of living guide.
Largest Cities in Pennsylvania
| City | Population | Median Income |
|---|---|---|
| Philadelphia | 1,582,432 | $60,698 |
| Pittsburgh | 303,620 | $64,137 |
| Allentown | 125,320 | $53,403 |
| Reading | 94,836 | $45,599 |
| Erie | 94,156 | $43,397 |
| Bethlehem | 77,069 | $66,443 |
| Scranton | 76,074 | $49,531 |
| Lancaster | 57,683 | $63,421 |
| Levittown | 50,930 | $101,619 |
| Harrisburg | 50,092 | $47,783 |
| York | 44,830 | $47,115 |
| Wilkes-Barre | 44,217 | $47,970 |
| Altoona | 43,508 | $50,171 |
| State College | 40,669 | $47,132 |
| Norristown | 35,782 | $65,058 |
| Chester | 33,209 | $39,809 |
| Bethel Park | 33,070 | $104,129 |
| Drexel Hill | 30,015 | $87,993 |
| Hazleton | 29,886 | $43,379 |
| Easton | 29,079 | $63,775 |
All Cities in Pennsylvania
Pennsylvania City Rankings
Frequently Asked Questions about Pennsylvania
How many cities are in Pennsylvania?
Pennsylvania has 1,969 cities and towns with a combined population of 7,298,669 residents.
What is the largest city in Pennsylvania?
The largest city in Pennsylvania is Philadelphia by population.
What is the median household income in Pennsylvania?
The median household income across Pennsylvania is $73,376 per year.
What is the most popular city in Pennsylvania?
Philadelphia is the most populated city in Pennsylvania with 1,582,432 residents and a median income of $60,698.