Cities in California
1569 cities and towns · Population 37,295,381
California has 1,569 cities and towns with a combined population of 37,295,381 residents. The largest city is Los Angeles. The median household income across California is $97,829 per year. Browse the table below to compare cities by population and income, or explore the full California city rankings. See how cities compare on housing costs in our California cost of living guide.
Largest Cities in California
| City | Population | Median Income |
|---|---|---|
| Los Angeles | 3,857,897 | $80,366 |
| San Diego | 1,385,061 | $104,321 |
| San Jose | 990,054 | $141,565 |
| San Francisco | 836,321 | $141,446 |
| Fresno | 543,615 | $66,804 |
| Sacramento | 524,802 | $83,753 |
| Long Beach | 458,491 | $83,969 |
| Oakland | 438,072 | $97,369 |
| Bakersfield | 408,366 | $77,397 |
| Anaheim | 344,553 | $90,583 |
| Stockton | 320,470 | $76,851 |
| Riverside | 316,241 | $88,575 |
| Santa Ana | 311,639 | $88,354 |
| Irvine | 308,160 | $129,647 |
| Chula Vista | 275,030 | $105,173 |
| Santa Clarita | 229,021 | $119,926 |
| Fremont | 228,518 | $176,350 |
| San Bernardino | 221,774 | $63,988 |
| Modesto | 218,614 | $77,899 |
| Fontana | 211,921 | $98,187 |
All Cities in California
California City Rankings
Frequently Asked Questions about California
How many cities are in California?
California has 1,569 cities and towns with a combined population of 37,295,381 residents.
What is the largest city in California?
The largest city in California is Los Angeles by population.
What is the median household income in California?
The median household income across California is $97,829 per year.
What is the most popular city in California?
Los Angeles is the most populated city in California with 3,857,897 residents and a median income of $80,366.